Anern commercial solar battery storage is the core of commercial solar battery systems. It adopts multiple protection design, module design, and flexible configuration. It can efficiently store the electricity generated by solar panels and solve the problem of intermittent power generation. It collects excess electricity during the day and releases it at night or on cloudy days to ensure stable power supply at the place of use. It is suitable for various scenarios such as factories and office buildings, reducing dependence on the power grid and promoting green development.
Model | AN-HC30K-60KWH | AN-HC50K-114KWH | AN-HC100K-215KWH |
Battery Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
Total Capacity | 61.44KWH | 114KWH | 215KWH |
Total Capacity | 100AH | 280AH | 280AH |
Nominal Voltage | 614.4V | 409.6V | 768V |
Operating Voltage Range | 537.6V-700.8V | 358.4V-460.8V | 650V-864V |
Max Charging Current | 100A | 168A | 140A |
Max Discharge Current | 50A | 70A | 140A |
Working Altitude | ≤3000m | ≤3000m | ≤3000m |
Dimension | 584(W)*1094(D)*1500(H)mm | 1058(W)*845(D)*1386(H)mm | 1460(W)*1400(D)*2203(H)mm |
Communication Type | CAN/RS485 | CAN/RS485 | CAN/RS485 |
Focus on providing customers with one-to-one services, and one-stop solar system solutions.
Anern has set up a professional R&D team, 70% of the products are exclusively designed.
Anern has cooperated with customers in more than 200+ countries regions around the world, and is a reliable supplier for customers.
Anern factory covers an area of more than 30,000 square meters, and the supply capacity can fully meet any needs of customers.